# greatCircle
Calculate great circles routes as LineString
计算大圆弧LineString
参数
参数 | 类型 | 描述 |
---|---|---|
start | Coord | source point feature |
end | Coord | destination point feature |
options | Object | Optional parameters: see below |
options选项
属性 | 类型 | 默认值 | 描述 |
---|---|---|---|
properties | Object | {} | line feature properties |
npoints | number | 100 | number of points |
offset | number | 10 | offset controls the likelyhood that lines will be split which cross the dateline. The higher the number the more likely. |
返回
Feature <LineString> - great circle line feature
示例
var start = turf.point([-122, 48]);
var end = turf.point([-77, 39]);
var greatCircle = turf.greatCircle(start, end, {'name': 'Seattle to DC'});

← 根据边界计算最小正方形边界 清除重复坐标点 →