# hexGrid
Takes a bounding box and the diameter of the cell and returns a FeatureCollection of flat-topped hexagons or triangles ( Polygon features) aligned in an "odd-q" vertical grid as described in Hexagonal Grids.
获取边界框和单元格的直径,并返回以“奇数-q”垂直网格排列的平顶六边形或三角形(features
)的FeatureCollection
(在六边形网格中描述)。
参数
参数 | 类型 | 描述 |
---|---|---|
bbox | BBox | extent in minX, minY, maxX, maxY order |
cellSide | number | length of the side of the the hexagons or triangles, in units. It will also coincide with the radius of the circumcircle of the hexagons. |
options | Object | Optional parameters: see below |
options选项
属性 | 类型 | 默认值 | 描述 |
---|---|---|---|
units | string | kilometers | used in calculating cell size, can be degrees, radians, miles, or kilometers |
properties | Object | {} | passed to each hexagon or triangle of the grid |
mask | (Feature <(Polygon|MultiPolygon)>) | if passed a Polygon or MultiPolygon, the grid Points will be created only inside it | |
triangles | boolean | false | whether to return as triangles instead of hexagons |
返回
FeatureCollection <Polygon> - a hexagonal grid
示例
var bbox = [-96,31,-84,40];
var cellSide = 50;
var options = {units: 'miles'};
var hexgrid = turf.hexGrid(bbox, cellSide, options);
